| Year | 1st XI | 2nd XI | 3rd XI | 4th XI | Sunday XI | Young player | Walking Football | Club person |
| 2022/23 | | | | | | | | |
| 2021/22 | | | | | | | | |
| 2020/21 | Elliot Gibbs / Paul Whitthread | Sam Leatherby | Ross Trimmings | Andy Flanagan | | Jude Kinsella | | Jon Mapp |
| 2019/20 | Not awarded | Paul Whitthread | Darren Bloomfield | Dylan Downes | | Jake Searles | | George Tidey |
| 2018/19 | Dan Lawrence | Bradley Szreider | Kevin Foster | Kai Walker | | Jake Searles | | Jay Ramsey |
| 2017/18 | Zak Graham | Steve Asomaning | Evan Watson | Dean Riordan | | Bradley Szreider | | Nick Raggett |
| 2016/17 | Zak Graham | Steve Asomaning | Colin Borrowdale | Dean Riordan | | Harry Reeder | | Marc Skinner |
| 2015/16 | Paul Whitthread | Simon Minihane | Ollie Hicks – Jack McGoldrick | Not awarded | | Erol Yilmaz | | Graham Winter |
| 2014/15 | Paul Whitthread | Phil Lines | Paul Gough | Not awarded | | Chris Smith | | James Boxall |
| 2013/14 | Andy Flanagan | Chris Blenkinsop | Michael Dodd | Not awarded | | Sam Maclean | | Scott Stoney |
| 2012/13 | Andy Flanagan | Kyle Moore | Dan Larkin | Not awarded | | Billy Liffen | | Iain Higgins |
| 2011/12 | Luke Creates | Steve Berry | Evan Watson | Not awarded | | Kyle Moore | | Erol Yilmaz |
| 2010/11 | Richard Lines | Richard Hayward | Lawrence Buchmann | Not awarded | | KM Swain | | Daniel Poulter |
| 2009/10 | Daragh Corrigan | Paul Dodd | Scott Stoney | Not awarded | | Joe Street | | Lee Caffell |
| 2008/09 | Neil Marshall | Darren Noonan | Simon Minihane | Not awarded | | Krishen Swain | | Richard Hayward |
| 2007/08 | Andy Flanagan / Nick Raggett | Billy Finnis | Scott Stoney | Not awarded | | Luke Creates | | Graham Larcombe |
| 2006/07 | Neil Marshall | Ed Reynolds | Matt Burton | Not awarded | | Luke Creates | | Brian Kerwick |
| 2005/06 | Richard Lines | Darren Noonan | Graham Winter | Not awarded | | Luke Creates | | Nick Skilton |
| 2004/05 | Scott Ryder | Jeremy Capper | Tom Hughes | Not awarded | | Kevin Foster | | Lynn Norton |
| 2003/04 | Alan Whiter | Phil Lines | Darren Noonan | Not awarded | | Andy Flanagan | | Graham Larcombe |
| 2002/03 | Alan Whiter | Steve Berry | Graham Larcombe | Not awarded | | Jones Bamfo | | Steve Nicola & Scott Hawley (joint) |
| 2001/02 | Lee Poulter | Piers Capper | Russell Nixon | Not awarded | | James Fenton | | Howard Meredith |
| 2000/01 | Dave Cundy | Matt Crowley | Graham Winter | Matt Payne | | Graham Winter | | Steve Nicola |
| 1999/00 | Phil Rea | Gary Clayton | Steve Rowlands | Graham Winter | | Lee Poulter | | Steve Shaw |
| 1998/99 | David Murphy | Simon Young | Alan Morley & Piers Capper (joint) | Robert Welsh | | Scott Stoney | | Roland Heal |
| 1997/98 | Ian Lennard | Steve Nicola | Erol Yilmaz | James Mullett | | Lee Poulter | | Mark Barber |
| 1996/97 | Ian Lennard | Gavin Lennard | Graham Larcombe | Kevin Mullins & Jason Wheeler (joint) | | Alan Morley | | Graham Clayton |
| 1995/96 | Howard Meredith | David Murphy | Billy Faust | Eniekan Osung | | Steve Nicola & James Wilkes (joint) | | Gary Newcome |
| 1994/95 | Ian Lennard | Craig Lyle | Justin Stanley | Not awarded | | Chris Rowland
| | Matt Fisher |
| 1993/94 | David Williams | Lee Caffell | Matthew Sullivan | Not awarded | | Mark Barber | | Gavin Lennard |
| 1992/93 | Peter Chandler | Howard Stiles | Roland Heal | Not awarded | | James Wilkes | | Dave Morris |
| 1991/92 | Graham Clayton | Mark Evans | Not awarded | Not awarded | | Colin Ruddock | | Brian Hall |
| 1990/91 | Gary Clayton | Not awarded | Not awarded | Not awarded | | Not awarded | | Jason Sullivan |